LOGIN

…And by “IBS”, I don’t mean irritable bowel syndrome. In this context, I mean BABIP verified by ISO and Spd scores. Two things induce my real life IBS: nutrition, and my high impact dynasty leagues. Consider this series your dynasty IBS treatment.

BABIP has little face, so I use ISO (isolated slugging) and Spd (FG’s speed score) to verify the BABIP.

Check out Part 1 of this series where I delved into Trois-A assets. While Joc Pederson and Gregory Polanco naturally lead the rankings in conjunction with Quad-A guys like Andrew Brown and Chris Dickerson, I pointed to some translatable future impact in Chris Taylor and Domingo Santana, among others.

Here, we’re looking at Deux-A talent worth grabbing in deep dynasty leagues beyond the Kris Bryant’s of the world, who is in a double-A class all on his own right now with an ISO almost 40 points higher than #2 on the list, and a weighted on base average (wOBA) almost 70 points higher than #3 on the list.

So ranking the AA leaderboard as I did in my previous post, here is the approach: I start by z-scoring the daylights out of everything. I average the combined ISO + Spd z-scores with zBABIP, and then average this with zwOBA. I’ll call it a “IBS w/OBA” score. The top 5 verifies the obvious value:

1. Kris Bryant/CHC (age 22): total score 60 points ahead of Michael Taylor; 135 points ahead of Mookie Betts.

2. Michael Taylor/WAS (23): largest combined power and speed score from this list (excludes the wOBA inclusion). Unfortunately, he has the 4th worst K-rate overall, but a solid enough BB-rate along with BABIP potential could keep the initial major league batting average playable with the counting stats.

3. Mookie Betts/BOS (21): I’m glad outfield project for Betts has officially begun but it would be nice to have him 2b eligible of course. Mookie Betts is third on this list overall, has the third best wOBA, 2nd best speed score and is even #30 in ISO (5th best combined ISO + Spd score).

4. Ryan Schmipf/TOR (26): He’s already 26 with guys like Kevin Pillar and Anthony Gose blocking his way (beyond Melky Cabrera, Jose Bautista and Colby Rasmus for now), but I’m into anyone at AA with an ISO beyond .300. The age and 25%+ K-rate prevents me from rostering him, but if I’m in an uber deep dynasty AL-only OBP/SLG/OPS  league, why not. Maybe he’ll Chris Shelton it.

5. James Ramsey/STL (24): too bad Oscar Tavares, Randal Grichuk and perhaps even Stephen Piscotty all at AAA are blocking his way in addition to Matt Holliday and Allen Craig among others. His general approach (and look to me) is value add. I’d trade Craig/Adams without hesitation to go with Oscar Tavares/Stephen Piscotty/James Ramsey full-time sooner than later – I know the Mets could use a real 1B.

Here are some other notables with impact as of 2015:

7. Jake Lamb/ARI (23): Mashing for the AA D-backs and more icing (along with Martin Prado) for letting Matt Davidson go. Ideally, like they do with the rest of their prospects, they’ll let Jacob go on to bigger and better teams. 2014 AA line: 36R-9HR-45RBI-0SB-.311/.385/.559 (Avg/OBP/Slg) in 252 PA.

14. J.T. Realmuto/MIA (23): just called up by the Marlins, he probably won’t provide much value due to the Salty cog, but he at least intrigues me and could be part of a fun Marlins group whenever salty misses time. 2014 AA line: 31R-5HR-31RBI-7SB-.301/.364/.503 in 195 PA.

24. Rymer Liriano/SAN (23): high impact future HR/SB counting stat monster for the Padres. Tommy John Surgery and missing last year hurt is value but he’s still a 20-20 bet longterm. The K-rate also hurts his value, but the power-speed combo inflating his BABIP and decent enough walk rate keeps him playable. Prior to the injury many thought he had as much or more future impact than Gregory Polanco. 2014 AA line: 35R-11HR-39RBI-10SB-.271/.345/.485 in 258 PA.

44. Kevin Plawecki/NYM (23): Mets’ catcher of the future if Travis d’Arnaud doesn’t translate. Unlike d’Arnaud I think he has the right balls-in-play/line-drive approach for success in Citi Field. A d’Arnaud-Plawecki-Domonic Smith trio could be a fun C/1B group as of 2016. 2014 AA line: 26R-6HR-37RBI-0SB-.333/.379/.520 in 195 PA.

63. Alen Hanson/PIT (21): He’s no Javier Baez, Carlos Correa, Francisco Lindor, Addison Russell, Corey Seager or Raul Mondesi, but he’s still an impact SS prospect with 2015 value…gosh maybe even 2014 value with Jordy Mercer and Clint Barmes both being just over .200. His top 20 speed score is inflating his value, but he’s still 20 points ahead of the AA average in ISO, which is solid for a 21 year-old middle infielder. I’d consider him a 10hr/15sb threat in his first full MLB season. He has enough of a power-speed combo to somewhat inflate his BABIP if he can line the ball. 2014 AA line: 31R-6HR-34RBI-12SB-.268/.307/.435 in 258 PA.

86. Francisco Lindor/CLE (20): probably owned in all of your dynasty leagues, the only reason he’s this far down is a substandard ISO, but he’s only 20 year-old in Triple A along with Ketel Marte of the Mariners. Lindor is already well above average in the discipline department and is 23rd overall from a BB/K perspective. At 20, he’s already elite. 2014 AA line: 34R-4HR-34RBI-17SB-.271/.363/.380 in 257 PA.

97. Billy Burns/OAK (24): It’s in his name. He’s a burner. He’s got the 6th best speed score on the list with the 2nd best BB/K rate of the top 6 after Mookie Betts. There’s no ISO here, but he’s a 50SB threat with solid enough on base skills. The A’s outfield is sorta crowded but Josh Reddick is no stud and Coco Crisp isn’t a lock to stay healthy so Burns could provide value as of 2015. It’s worth noting that he also had a solid 2014 spring. 2014 AA line: 28R-0HR-11RBI-27SB-.267/.344/.346 in 222 PA

From the above, Kris Bryant, Francisco Lindor, Mookie Betts, Michael Taylor and Rymer Liriano (perhaps in this order) should no doubt be owned in all of your dynasty leagues, but here are other options much deeper that could translate, ranked by “IBS w/OBA” and are under 25:

6. Robert Refsnyder/NYY (23)

8. Stephen Bruno/CHC (23)

9. Keon Broxton/PIT (24)

11. Ryan Rua/TEX (24)

12. Travis Shaw/BOS (24)

17. Christian Walker/BAL (23)

19. Cameron Perkins/PHI (23)

20. Eugenio Suarez/DET (22)

22. Taylor Dugas/NYY (24)

23. Tyler Naquin/CLE (23)

29. Ryan Brett/TAM (22)

38. Nick Ramirez/MIL (24)

42. Kennys Vargas/MIN (23)

45. Zach Borenstein/LAA (23)

58. Blake Swihart/BOS (22)

67. Richard Shaffer/TAM (23)

You go ahead and chose whom you prefer. Here is the full AA breakdown ranked by the IBS w/OBA score:

Rnk Name Team Age BB/K ISO Spd BABIP wOBA IBSw/OBA
1 Kris Bryant Cubs (AA) 22 0.56 0.36 4.4 0.44 0.513 3.59
2 Michael Taylor Nationals (AA) 23 0.37 0.278 7.4 0.447 0.446 2.95
3 Mookie Betts Red Sox (AA) 21 1.75 0.196 8.5 0.366 0.443 2.25
4 Ryan Schimpf Blue Jays (AA) 26 0.54 0.323 5.4 0.327 0.425 1.98
5 James Ramsey Cardinals (AA) 24 0.58 0.278 5.1 0.327 0.434 1.83
6 Robert Refsnyder Yankees (AA) 23 0.37 0.206 5.8 0.391 0.415 1.75
7 Jake Lamb Diamondbacks (AA) 23 0.4 0.248 3.8 0.375 0.422 1.65
8 Stephen Bruno Cubs (AA) 23 0.33 0.196 7 0.36 0.395 1.48
9 Keon Broxton Pirates (AA) 24 0.48 0.182 7.3 0.381 0.377 1.38
10 Cedric Hunter Braves (AA) 26 0.9 0.235 4.8 0.325 0.415 1.38
11 Ryan Rua Rangers (AA) 24 0.58 0.209 3.9 0.365 0.416 1.37
12 Travis Shaw Red Sox (AA) 24 1.26 0.243 4.6 0.301 0.424 1.35
13 Kyle Kubitza Braves (AA) 23 0.62 0.148 7.2 0.393 0.383 1.35
14 J.T. Realmuto Marlins (AA) 23 0.65 0.202 7.3 0.324 0.389 1.29
15 Steven Moya Tigers (AA) 22 0.09 0.259 6.9 0.336 0.364 1.28
16 Jake Smolinski Rangers (AA) 25 0.67 0.222 6.1 0.316 0.399 1.28
17 Christian Walker Orioles (AA) 23 0.42 0.243 3.3 0.343 0.412 1.27
18 Matt Reynolds Mets (AA) 23 0.68 0.057 6.1 0.452 0.396 1.26
19 Cameron Perkins Phillies (AA) 23 0.67 0.153 4.2 0.393 0.407 1.22
20 Eugenio Suarez Tigers (AA) 22 0.39 0.219 6.3 0.342 0.379 1.21
21 Jeremy Hazelbaker Dodgers (AA) 26 0.43 0.177 7.5 0.365 0.366 1.18
22 Taylor Dugas Yankees (AA) 24 0.84 0.137 6.8 0.355 0.393 1.14
23 Tyler Naquin Indians (AA) 23 0.38 0.11 8.1 0.402 0.363 1.13
24 Rymer Liriano Padres (AA) 23 0.36 0.214 6.5 0.331 0.375 1.11
25 Scott Schebler Dodgers (AA) 23 0.23 0.261 4.7 0.315 0.383 1.07
26 Daniel Ortiz Twins (AA) 24 0.12 0.176 5.3 0.379 0.373 1.02
27 Niuman Romero Orioles (AA) 29 1.77 0.098 4.2 0.381 0.415 0.99
28 John Whitaker Athletics (AA) 25 0.36 0.204 2.3 0.362 0.405 0.99
29 Ryan Brett Rays (AA) 22 0.24 0.162 7.5 0.352 0.361 0.98
30 Reynaldo Rodriguez Twins (AA) 28 0.37 0.211 4.9 0.335 0.38 0.96
31 Mario Lisson Giants (AA) 30 0.68 0.191 4.6 0.328 0.395 0.95
32 Kevan Smith White Sox (AA) 26 0.55 0.163 4.2 0.362 0.392 0.93
33 Dariel Alvarez Orioles (AA) 25 0.26 0.211 4 0.332 0.39 0.92
34 Bryson Myles Indians (AA) 24 0.31 0.138 7 0.385 0.351 0.88
35 Darnell Sweeney Dodgers (AA) 23 0.62 0.138 4 0.385 0.388 0.87
36 Matt Clark Mets (AA) 27 0.57 0.212 1.2 0.348 0.411 0.86
37 Nolan Fontana Astros (AA) 23 0.91 0.126 3.3 0.394 0.396 0.86
38 Nick Ramirez Brewers (AA) 24 0.34 0.218 4.9 0.331 0.363 0.78
39 Elmer Reyes Braves (AA) 23 0.17 0.128 3.9 0.403 0.375 0.77
40 Shannon Wilkerson Red Sox (AA) 25 0.44 0.126 7.7 0.359 0.35 0.77
41 Kyle Johnson Mets (AA) 24 0.48 0.118 7 0.359 0.359 0.73
42 Kennys Vargas Twins (AA) 23 0.71 0.186 1.5 0.349 0.402 0.69
43 Taylor Motter Rays (AA) 24 0.46 0.151 6.2 0.333 0.364 0.68
44 Kevin Plawecki Mets (AA) 23 0.52 0.186 1.4 0.351 0.4 0.67
45 Zach Borenstein Angels (AA) 23 0.39 0.173 5.6 0.347 0.354 0.66
46 Matt Duffy Giants (AA) 23 0.62 0.077 6.2 0.385 0.365 0.65
47 Henry Ramos Red Sox (AA) 22 0.29 0.105 4.5 0.404 0.364 0.63
48 Tomas Telis Rangers (AA) 23 0.43 0.123 6 0.355 0.361 0.62
49 David Peralta Diamondbacks (AA) 26 0.86 0.183 4.5 0.307 0.378 0.60
50 Trever Adams Rangers (AA) 25 0.41 0.162 6 0.326 0.358 0.60
51 Mel Rojas Jr. Pirates (AA) 24 0.68 0.144 4.3 0.346 0.376 0.59
52 Tyler Graham Giants (AA) 30 0.59 0.102 8.1 0.331 0.352 0.58
53 Mycal Jones Braves (AA) 27 0.73 0.128 4.4 0.345 0.381 0.58
54 Seth Loman Braves (AA) 28 0.25 0.199 5.1 0.312 0.359 0.57
55 Whit Merrifield Royals (AA) 25 0.81 0.185 4.3 0.305 0.377 0.56
56 Rafael Lopez Cubs (AA) 26 1.12 0.169 1.9 0.339 0.396 0.55
57 Jonathan Griffin Diamondbacks (AA) 25 0.4 0.247 1 0.308 0.39 0.54
58 Blake Swihart Red Sox (AA) 22 0.33 0.179 6.3 0.309 0.35 0.53
59 Rangel Ravelo White Sox (AA) 22 0.97 0.139 3.7 0.329 0.386 0.50
60 Tony Thomas Twins (AA) 27 0.28 0.176 7.9 0.315 0.324 0.49
61 Juan Silverio Reds (AA) 23 0.22 0.204 4.2 0.311 0.361 0.49
62 Max Muncy Athletics (AA) 23 1.28 0.145 3.9 0.319 0.383 0.47
63 Alen Hanson Pirates (AA) 21 0.25 0.167 7.4 0.314 0.331 0.45
64 Dan Paolini Mariners (AA) 24 0.97 0.174 2.6 0.318 0.386 0.44
65 Preston Tucker Astros (AA) 23 0.57 0.238 2.6 0.279 0.379 0.44
66 Jarrett Parker Giants (AA) 25 0.44 0.179 6.7 0.295 0.342 0.42
67 Richard Shaffer Rays (AA) 23 0.39 0.239 4.9 0.273 0.348 0.39
68 Brian Humphries Rockies (AA) 24 0.06 0.149 4.8 0.349 0.347 0.38
69 Stefan Welch Red Sox (AA) 25 0.48 0.152 5.2 0.336 0.347 0.38
70 Matt Duffy Astros (AA) 25 0.19 0.153 3.8 0.342 0.361 0.37
71 Alex Yarbrough Angels (AA) 22 0.25 0.126 4.4 0.381 0.343 0.35
72 O’Koyea Dickson Dodgers (AA) 24 0.59 0.221 4 0.258 0.371 0.35
73 Sean Jamieson Diamondbacks (AA) 25 0.61 0.136 5.1 0.327 0.356 0.34
74 Willy Garcia Pirates (AA) 21 0.17 0.247 4.8 0.298 0.329 0.34
75 David Rohm Braves (AA) 24 0.13 0.108 5.3 0.4 0.328 0.34
76 Jason Rogers Brewers (AA) 26 0.58 0.146 5.3 0.317 0.354 0.34
77 Carlos Alonso Phillies (AA) 26 0.71 0.15 4.6 0.313 0.363 0.33
78 Luke Maile Rays (AA) 23 0.52 0.158 5.4 0.31 0.351 0.33
79 Brian Hernandez Angels (AA) 25 0.29 0.108 3.6 0.385 0.356 0.33
80 Jonathan Rodriguez Cardinals (AA) 24 0.56 0.187 5.5 0.293 0.346 0.33
81 Delino Deshields Astros (AA) 21 0.43 0.133 7 0.307 0.342 0.33
82 Deven Marrero Red Sox (AA) 23 0.53 0.127 5.8 0.338 0.343 0.32
83 Gift Ngoepe Pirates (AA) 24 0.48 0.129 6.7 0.338 0.33 0.31
84 Albert Cartwright Phillies (AA) 26 0.35 0.108 6.8 0.346 0.33 0.27
85 Dusty Coleman Athletics (AA) 27 0.24 0.134 6.1 0.364 0.319 0.27
86 Francisco Lindor Indians (AA) 20 0.84 0.109 6.9 0.309 0.345 0.25
87 Cody Stanley Cardinals (AA) 25 0.44 0.124 4.8 0.331 0.353 0.23
88 Delta Cleary Rockies (AA) 24 0.32 0.084 7.8 0.367 0.313 0.23
89 Ketel Marte Mariners (AA) 20 0.48 0.094 6.4 0.345 0.337 0.22
90 Rey Navarro Reds (AA) 24 0.85 0.184 4.3 0.278 0.356 0.17
91 Josh Richmond White Sox (AA) 25 0.44 0.164 3.7 0.311 0.354 0.16
92 Jayson Langfels Rockies (AA) 25 0.45 0.063 3.8 0.4 0.349 0.16
93 Willie Argo Rays (AA) 24 0.79 0.107 7.4 0.292 0.338 0.14
94 Joe Benson Marlins (AA) 26 0.6 0.124 5.2 0.317 0.345 0.13
95 Cutter Dykstra Nationals (AA) 25 0.6 0.118 4.2 0.329 0.348 0.06
96 Stetson Allie Pirates (AA) 23 0.51 0.224 2.4 0.271 0.355 0.04
97 Billy Burns Athletics (AA) 24 0.77 0.079 8.1 0.313 0.321 0.04
98 Elias Diaz Pirates (AA) 23 0.35 0.111 2.8 0.362 0.35 0.04
99 Curt Smith Cardinals (AA) 27 0.46 0.137 4.1 0.318 0.345 0.04
100 Chris Curley White Sox (AA) 26 0.35 0.093 4.6 0.353 0.339 0.04
101 Ryan Casteel Rockies (AA) 23 0.31 0.167 2.7 0.317 0.348 0.00
102 Corey Wimberly Twins (AA) 30 0.46 0.082 8.2 0.313 0.313 -0.02
103 Brady Shoemaker Marlins (AA) 27 0.75 0.132 2.7 0.319 0.357 -0.04
104 Rafael Ortega Cardinals (AA) 23 0.62 0.114 7.2 0.288 0.323 -0.04
105 Trayce Thompson White Sox (AA) 23 0.37 0.145 6.2 0.299 0.316 -0.06
106 Jack Marder Mariners (AA) 24 1.29 0.113 4.1 0.288 0.361 -0.06
107 Josh Prince Brewers (AA) 26 0.94 0.104 6.1 0.284 0.34 -0.08
108 Tyler Austin Yankees (AA) 22 0.51 0.113 6.2 0.311 0.321 -0.08
109 Myles Schroder Giants (AA) 26 0.34 0.092 7.7 0.311 0.307 -0.12
110 Lane Adams Royals (AA) 24 0.63 0.097 7.8 0.284 0.316 -0.14
111 Taylor Featherston Rockies (AA) 24 0.51 0.126 4.2 0.311 0.335 -0.15
112 Aaron Westlake Tigers (AA) 25 0.19 0.164 4.4 0.318 0.312 -0.16
113 Steve Selsky Reds (AA) 24 0.66 0.035 2 0.391 0.357 -0.18
114 Jake Hager Rays (AA) 21 0.47 0.106 4.2 0.329 0.331 -0.18
115 Brock Stassi Phillies (AA) 24 1.08 0.126 4.6 0.274 0.344 -0.20
116 Mark Threlkeld Royals (AA) 24 0.29 0.137 2.3 0.336 0.336 -0.21
117 Cristhian Adames Rockies (AA) 22 0.68 0.093 5.7 0.306 0.325 -0.22
118 Cheslor Cuthbert Royals (AA) 21 0.64 0.152 3.2 0.287 0.342 -0.23
119 Austin Nola Marlins (AA) 24 0.67 0.099 5.5 0.302 0.326 -0.24
120 Joey Wendle Indians (AA) 24 0.39 0.16 5.3 0.271 0.319 -0.24
121 Juan Duran Reds (AA) 22 0.17 0.175 4.2 0.303 0.309 -0.26
122 Angel Villalona Giants (AA) 23 0.23 0.184 1.9 0.308 0.331 -0.27
123 Benjamin Gamel Yankees (AA) 22 0.43 0.084 4.8 0.332 0.323 -0.27
124 Chris O’Brien Dodgers (AA) 24 0.61 0.148 4.2 0.281 0.329 -0.28
125 Jason Martinson Nationals (AA) 25 0.35 0.121 7.9 0.28 0.293 -0.29
126 Kentrail Davis Brewers (AA) 26 0.65 0.114 5.4 0.292 0.32 -0.30
127 Drew Robinson Rangers (AA) 22 0.38 0.156 5.9 0.275 0.305 -0.31
128 Andrew Aplin Astros (AA) 23 1.09 0.071 3.9 0.316 0.344 -0.31
129 Wilfredo Tovar Mets (AA) 22 1.44 0.06 4 0.326 0.342 -0.31
130 Gary Sanchez Yankees (AA) 21 0.59 0.166 2.7 0.277 0.339 -0.32
131 Mitchell Haniger Brewers (AA) 23 0.51 0.121 5.5 0.277 0.321 -0.33
132 Garabez Rosa Orioles (AA) 24 0.11 0.129 3.3 0.331 0.318 -0.34
133 Danny Black Marlins (AA) 25 0.55 0.112 5.5 0.292 0.313 -0.38
134 Michael Freeman Diamondbacks (AA) 26 0.49 0.143 7.3 0.245 0.301 -0.38
135 Mike O’Neill Cardinals (AA) 26 1.58 0.068 5.1 0.295 0.333 -0.39
136 Jamal Austin Mariners (AA) 23 0.27 0.072 7.2 0.297 0.303 -0.40
137 Darrell Ceciliani Mets (AA) 24 0.31 0.097 5.5 0.317 0.304 -0.40
138 Jake Skole Rangers (AA) 22 0.36 0.119 6 0.296 0.295 -0.45
139 Michael Earley White Sox (AA) 26 0.3 0.102 4.6 0.314 0.308 -0.48
140 Jonathon Berti Blue Jays (AA) 24 0.34 0.089 7.5 0.287 0.289 -0.49
141 Patrick Wisdom Cardinals (AA) 22 0.2 0.155 3.5 0.311 0.3 -0.50
142 Brian Burgamy Mets (AA) 33 0.69 0.175 2.8 0.246 0.331 -0.52
143 Jayce Boyd Mets (AA) 23 0.69 0.109 1.6 0.307 0.341 -0.54
144 Yeison Asencio Padres (AA) 24 0.15 0.108 5 0.309 0.295 -0.57
145 John Andreoli Cubs (AA) 24 0.71 0.039 8.6 0.28 0.292 -0.57
146 Daniel Mayora Dodgers (AA) 28 0.8 0.117 4.9 0.262 0.314 -0.59
147 Jarek Cunningham Pirates (AA) 24 0.56 0.106 4.3 0.291 0.311 -0.60
148 Jason Hagerty Padres (AA) 26 0.45 0.129 2.1 0.295 0.326 -0.61
149 Kelby Tomlinson Giants (AA) 24 0.5 0.03 8 0.311 0.283 -0.62
150 Matt Williams Cardinals (AA) 24 0.7 0.074 3.7 0.308 0.319 -0.64
151 Devin Lohman Reds (AA) 25 0.34 0.119 3.7 0.287 0.311 -0.64
152 Jorge Bonifacio Royals (AA) 21 0.39 0.106 4.3 0.298 0.303 -0.65
153 Conner Crumbliss Athletics (AA) 27 1 0.116 5.1 0.245 0.315 -0.65
154 Kenny Wilson – – – 24 0.33 0.092 8.1 0.266 0.274 -0.68
155 Dustin Geiger Cubs (AA) 22 0.4 0.156 2.3 0.274 0.317 -0.68
156 Austin Hedges Padres (AA) 21 0.3 0.147 1.4 0.29 0.322 -0.70
157 Rob Segedin Yankees (AA) 25 1.04 0.126 1.6 0.252 0.345 -0.72
158 Emerson Landoni Braves (AA) 25 0.69 0.047 3.6 0.305 0.324 -0.74
159 Leo Heras Astros (AA) 24 0.8 0.097 6.8 0.239 0.296 -0.74
160 Jeudy Valdez Cubs (AA) 25 0.42 0.117 5.2 0.269 0.292 -0.75
161 Tony Wolters Indians (AA) 22 0.5 0.046 3.2 0.338 0.311 -0.76
162 Rubi Silva Cubs (AA) 25 0.27 0.119 4 0.292 0.294 -0.76
163 Tyler Massey Rockies (AA) 24 0.25 0.099 6.6 0.276 0.277 -0.77
164 Garrett Weber Diamondbacks (AA) 25 0.12 0.093 2.9 0.323 0.301 -0.78
165 Andy Burns Blue Jays (AA) 23 0.49 0.117 5.7 0.248 0.292 -0.80
166 Travis Mattair Reds (AA) 25 0.26 0.144 3.5 0.277 0.294 -0.80
167 Sharlon Schoop Orioles (AA) 27 0.67 0.078 2.3 0.306 0.321 -0.81
168 Chad Oberacker Athletics (AA) 25 0.41 0.108 6.2 0.264 0.279 -0.83
169 Edgar Duran Phillies (AA) 23 0.57 0.086 4.6 0.275 0.3 -0.85
170 Yorman Rodriguez Reds (AA) 21 0.2 0.084 6.5 0.299 0.264 -0.86
171 Jamie Johnson Tigers (AA) 27 1.08 0.094 4.4 0.256 0.307 -0.87
172 Ronny Rodriguez Indians (AA) 22 0.29 0.123 4.5 0.269 0.284 -0.91
173 Caleb Ramsey Nationals (AA) 25 0.61 0.062 4.2 0.298 0.298 -0.91
174 Jaime Pedroza White Sox (AA) 27 0.43 0.116 5.4 0.248 0.286 -0.91
175 Dan Fiorito Yankees (AA) 23 0.32 0.093 2.2 0.315 0.302 -0.91
176 Justin Trapp Royals (AA) 23 0.43 0.085 5 0.276 0.289 -0.92
177 Noel Cuevas Dodgers (AA) 22 0.42 0.1 6.4 0.256 0.275 -0.92
178 Matt Skole Nationals (AA) 24 0.43 0.124 2.1 0.291 0.301 -0.93
179 Mason Williams Yankees (AA) 22 0.82 0.072 6.7 0.251 0.283 -0.95
180 Leon Landry Mariners (AA) 24 0.5 0.069 5.6 0.277 0.285 -0.95
181 Nate Hanson Twins (AA) 27 0.53 0.099 2.1 0.286 0.312 -0.95
182 D’Vontrey Richardson Brewers (AA) 25 0.44 0.085 7.8 0.244 0.265 -0.97
183 Michael Ohlman Orioles (AA) 23 0.56 0.098 2.5 0.287 0.304 -0.98
184 Joey Rickard Rays (AA) 23 0.73 0.059 4.8 0.269 0.296 -1.02
185 Ramon Cabrera Tigers (AA) 24 0.63 0.063 2.6 0.3 0.302 -1.07
186 Jason Krizan Tigers (AA) 25 1.68 0.087 3 0.247 0.313 -1.08
187 Kaleb Cowart Angels (AA) 22 0.4 0.103 6.4 0.238 0.265 -1.12
188 Dustin Lawley Mets (AA) 25 0.22 0.137 2.9 0.27 0.279 -1.12
189 Jett Bandy Angels (AA) 24 0.33 0.132 2.6 0.245 0.296 -1.13
190 Kevin Rivers Mariners (AA) 25 0.69 0.106 3.4 0.25 0.292 -1.16
191 Cameron Seitzer Rays (AA) 24 0.56 0.093 3.1 0.264 0.294 -1.16
192 Miles Head Athletics (AA) 23 0.22 0.143 1.6 0.256 0.292 -1.21
193 Nick Shaw Brewers (AA) 25 1.04 0.03 3.7 0.266 0.303 -1.25
194 Jefry Marte Athletics (AA) 23 0.37 0.106 2 0.27 0.291 -1.25
195 Cory Vaughn Mets (AA) 25 0.32 0.103 4.7 0.238 0.272 -1.28
196 Jiovanni Mier Astros (AA) 23 0.35 0.083 3.9 0.268 0.272 -1.31
197 Brandon Waring Twins (AA) 28 0.23 0.124 2 0.292 0.263 -1.36
198 Aaron Altherr Phillies (AA) 23 0.26 0.109 2.8 0.263 0.27 -1.40
199 Gregory Hopkins Brewers (AA) 25 0.71 0.102 4.9 0.197 0.278 -1.41
200 Kevin Nolan Blue Jays (AA) 26 0.48 0.103 5.8 0.203 0.254 -1.51
201 Chih-Hsien Chiang Orioles (AA) 26 0.4 0.126 2.7 0.231 0.268 -1.53
202 Jordan Smith Indians (AA) 23 0.32 0.042 4 0.26 0.236 -1.92
203 Alfredo Silverio Marlins (AA) 27 0.12 0.062 3 0.268 0.233 -1.96
204 Jared Schlehuber Royals (AA) 25 0.36 0.072 0.6 0.245 0.256 -2.12
205 Ali Castillo Yankees (AA) 25 0.55 0.035 4.3 0.223 0.224 -2.25
206 Jae-Hoon Ha Cubs (AA) 23 0.19 0.037 3.3 0.239 0.222 -2.31

 

Follow Dano on Twitter @Rotobanter. All stats and AA leader board courtesy of FG btw.